Dave Richard’s Week 1 Fantasy Football Trade Chart: Trade to win now

Date:


Fifteen seasons ago, the Fantasy Football Trade Chart was created by CBS Sports with the sole purpose of helping managers make fair trades in their leagues. For the first time in a long time, the Trade Chart has expanded!

For 2026, the trade chart accounts for four-point-per-pass touchdown leagues and … drum-roll please … half-PPR leagues! Yes, finally!

Now, one has to be scared to make a trade anymore.  

The points assigned to players below reflect a long-term measurement of their Fantasy value, which is determined by expected future performance, future schedules and (perhaps most importantly) public sentiment. Past performance is not a major factor in the Fantasy Football Trade Chart. 

By adding players’ values, you can determine what players you should be able to get in return. However, Fantasy managers should deduct 10% of the value from any trade where one side has three or more players than the other. Also, a handful of others only carry legitimate value in two-QB or full-PPR leagues (and thus have no value listed in one-QB or non-PPR leagues).

This list also works as a “rest-of-season” rankings for the 2026 campaign. 

Finally, any player not on the chart should be considered as worth no more than four points.

Want to dive deeper before sending out or replying to trade offers? Check out the updated projected rest-of-season schedule rankings available on SportsLine later this week.

Reach out with any questions, disagreements or reports of trades from your leagues: Dave Richard via email or social media.

Quarterback

Josh Allen BUF 20 20 44
Lamar Jackson BAL 14 14 32
Drake Maye NE 11 11 26
Joe Burrow CIN 10 11 26
Jalen Hurts PHI 9 9 22
Jayden Daniels WAS 9 9 22
Dak Prescott DAL 8 9 22
Trevor Lawrence JAC 7 8 20
Justin Herbert LAC 7 8 20
Caleb Williams CHI 7 8 20
Jared Goff DET 5 5 12
Brock Purdy SF 5 5 12
Patrick Mahomes KC 5 5 12
Matthew Stafford LAR 5 5 12
Jaxson Dart NYG 5 5 10
Bo Nix DEN 10
Jordan Love GB 10
Malik Willis MIA 10
Kyler Murray MIN 10
Tyler Shough NO 10
Baker Mayfield TB 10
Jacoby Brissett ARI 9
Daniel Jones IND 9
C.J. Stroud HOU 8
Sam Darnold SEA 8
Bryce Young CAR 7
Cam Ward TEN 7
Geno Smith NYJ 6
Aaron Rodgers PIT 6
Fernando Mendoza LV 5
Kirk Cousins LV 5
Tua Tagovailoa ATL 5
Michael Penix Jr. ATL 5

Running back

Jahmyr Gibbs DET 44 45 46
Bijan Robinson ATL 42 43 44
Jonathan Taylor IND 39 39.5 40
Christian McCaffrey SF 38 39 40
Chase Brown CIN 37 37.5 38
James Cook BUF 37 37.5 38
De’Von Achane MIA 32 33.5 35
Saquon Barkley PHI 30 30.5 31
Derrick Henry BAL 30 30 30
Kenneth Walker III KC 29 29.5 30
Omarion Hampton LAC 27 27.5 28
Ashton Jeanty LV 24 25 26
Jeremiyah Love ARI 23 23.5 24
Kyren Williams LAR 23 23 23
Javonte Williams DAL 22 22.5 23
Travis Etienne Jr. NO 22 22.5 23
Breece Hall NYJ 19 19.5 20
D’Andre Swift CHI 18 18.5 19
Cam Skattebo NYG 16 16.5 17
Bucky Irving TB 15 15.5 16
Quinshon Judkins CLE 15 15.5 16
David Montgomery HOU 13 13 13
Jadarian Price SEA 12 12 12
Bhayshul Tuten JAC 11 11 11
Rhamondre Stevenson NE 10 10 10
TreVeyon Henderson NE 8 8.5 9
MarShawn Lloyd GB 8 8 8
Jonathon Brooks CAR 8 8 8
Tony Pollard TEN 8 8 8
J.K. Dobbins DEN 8 8 8
Jordan Mason MIN 7 7 7
Jacory Croskey-Merritt WAS 7 7 7
Blake Corum LAR 7 7 7
Jaylen Warren PIT 6 6.5 7
Rico Dowdle PIT 6 6.5 7
Kyle Monangai CHI 5 5 5
Chris Rodriguez Jr. JAC 5 5 5
Aaron Jones MIN 5 5 5
Chuba Hubbard CAR 5 5 5
Kenneth Gainwell TB 5 5 5
Mike Washington Jr. LV 5 5 5
Josh Jacobs GB 5 5 5
Rachaad White WAS 5
RJ Harvey DEN 5

Wide receiver

Ja’Marr Chase CIN 41 42 43
Puka Nacua LAR 40 41 42
Jaxon Smith-Njigba SEA 39 40 41
Amon-Ra St. Brown DET 37 38.5 40
CeeDee Lamb DAL 37 38 39
Justin Jefferson MIN 31 32 33
George Pickens DAL 27 28 29
Drake London ATL 26 27.5 29
Nico Collins HOU 26 27 28
A.J. Brown NE 25 26 27
Rashee Rice KC 23 24.5 26
Chris Olave NO 23 24 25
Malik Nabers NYG 23 24 25
DeVonta Smith PHI 22 23 24
Zay Flowers BAL 22 23 24
Tee Higgins CIN 19 20 21
Ladd McConkey LAC 18 19 20
Garrett Wilson NYJ 16 17.5 19
Tetairoa McMillan CAR 16 17.5 19
Jaylen Waddle DEN 16 17 18
Davante Adams LAR 13 14 15
Emeka Egbuka TB 12 13.5 15
Christian Watson GB 11 12 13
DJ Moore BUF 10 11.5 13
Luther Burden III CHI 10 11 12
Jameson Williams DET 10 11 12
Terry McLaurin WAS 9 10.5 12
Marvin Harrison Jr. ARI 9 10.5 12
Parker Washington JAC 9 10 11
Mike Evans SF 9 10 11
Rome Odunze CHI 7 8 9
Chris Godwin TB 6 7.5 9
Quentin Johnston LAC 7 7.5 8
Brian Thomas Jr. JAC 6 7 8
Courtland Sutton DEN 6 7 8
Carnell Tate TEN 6 7 8
DK Metcalf PIT 6 7 8
Michael Wilson ARI 6 6.5 7
Alec Pierce IND 6 6.5 7
Jordan Addison MIN 6 6.5 7
Jayden Reed GB 6 6 6
Matthew Golden GB 6 6 6
Josh Downs IND 5 5.5 6
KC Concepcion CLE 5 5.5 6
Michael Pittman Jr. PIT 5 5.5 6
Jalen Coker CAR 5 5.5 6
Stefon Diggs WAS 5 5.5 6
De’Zhaun Stribling SF 5 5.5 6
Makai Lemon PHI 5 5 5
Jordyn Tyson NO 5 5 5
Wan’Dale Robinson TEN 5
Keenan Allen IND 5
Deebo Samuel SF 5
Jakobi Meyers JAC 5

Tight end

Brock Bowers LV 27 27.5 28
Trey McBride ARI 22 23 24
Colston Loveland CHI 19 19.5 20
Tyler Warren IND 11 11.5 12
Sam LaPorta DET 8 8.5 9
Tucker Kraft GB 8 8.5 9
Kyle Pitts ATL 7 7.5 8
George Kittle SF 7 7.5 8
Harold Fannin Jr. CLE 7 7.5 8
Dallas Goedert PHI 6 6.5 7
Isaiah Likely NYG 6 6.5 7
Travis Kelce KC 5 5 5
Dalton Kincaid BUF 5 5 5
Mark Andrews BAL 5 5 5





Source link

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related

Russia announces the closure of the German consulate in St. Petersburg

MOSCOW -- Russia’s Foreign Ministry on Monday announced the...

All-American Futurity, Trump "New America," Storm chances, Ski area closing, Bears in road

Monday's Top Stories Monday's Five Facts NM hosted...

The Panama Canal’s New Boss Inherits a Drought and a Bidding War for Transit Slots

Ilya Espino de Marotta takes over as low water...

Not All Labor Day Deals Are Worthwhile — I Found 173+ That Actually Are

Labor Day is officially here, and so are the...